LEM小電流傳感器HLSR系列HLSR10-SM HLSR20-P HLSR20-SM KIT5P HLSR32-P H;SR40-P HLSR50-P HLSR50-SM特征:直流脈沖電流的電偶測(cè)量單電源+ 5伏或3.3伏(2種不同型號(hào))絕緣測(cè)試電壓:4.3 kVRMS / 50Hz / 1分鐘通孔(P)或表面(SM)PCB安裝模型電壓輸出(0.8伏IPN)固定偏移和增益
LEM小電流傳感器HLSR系列HLSR10-SM HLSR20-P HLSR20-SM KIT5P HLSR32-P H;SR40-P HLSR50-P HLSR50-SM
適合你的設(shè)計(jì)
主要特點(diǎn):
真的
5個(gè)范圍:10臂,20臂,32臂,40臂,50臂。
接入電壓參考
低失調(diào)增益漂移
響應(yīng)時(shí)間短:2.5µS
機(jī)型緊湊特的設(shè)計(jì)
PCB表面占3.87平方厘米
真的平:只有12毫米的度!
測(cè)量范圍2.5×IPN
度@ 25°C:+ / - 1%的IPN;@ 105°C:+ / - 3.4%的IPN
漏電和間隙距離:8毫米+ CTI 600
5年保修
特征:
直流脈沖電流的電偶測(cè)量
單電源+ 5伏或3.3伏(2種不同型號(hào))
絕緣測(cè)試電壓:4.3 kVRMS / 50Hz / 1分鐘
通孔(P)或表面(SM)PCB安裝模型
電壓輸出(0.8伏IPN)
固定偏移和增益
工作溫度范圍:- 40至105°C
燈光:5.5克
結(jié)合ASIC的開環(huán)
:
對(duì)于工業(yè)應(yīng)用,如en50178:
家用電器
變速驅(qū)動(dòng)器
UPS的
開關(guān)電源的
焊接中的應(yīng)用
空調(diào)
電流監(jiān)測(cè)
太陽能電池板逆變器(MPPT)
匯流箱
UL 508(UR標(biāo)記)
歐洲指令EMC 2004/108:CE標(biāo)志
采用UL94 -旁白*的材料
低電壓指令2006/95
IEC 61010-1
評(píng)論:
雙電流測(cè)量時(shí),單提供0 / + 5 V或0 / V 3.3 V
HLSR帶來額外的引腳,在輸出中的應(yīng)用程序加靈活。該引腳提供的ASIC可送入A/D轉(zhuǎn)換器參考的參考電壓(模擬數(shù)字)這個(gè)額外的引腳也可以得到參考(從0.5 V至2.65 V)的DSP(數(shù)字信號(hào)處理器)或A / D轉(zhuǎn)換器常用電力電子產(chǎn)品,允許參考溫度漂移消除。
每種型號(hào)都有傳感器樣品包。每個(gè)套件包含5個(gè)相同型號(hào)的傳感器,以便進(jìn)行資格測(cè)試的活動(dòng)。
這個(gè)版本被稱為“sp33”是在單+ 3.3 V供電模式
Product search results | ||||||||||||||||
Model | Primary | Measuring | Secondary | Supply | Accuracy (%) | Mounting |
| |||||||||
| ||||||||||||||||
HLSR10-P | 10 A | 25 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR10-P KIT 5 P | 10 A | 25 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR10-P/SP33 | 10 A | 25 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR10-P/SP33 KIT 5 P | 10 A | 25 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR10-SM | 10 A | 25 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR10-SM/SP33 | 10 A | 25 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR10-SM/SP33 KIT 5 P | 10 A | 25 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR20-P | 20 A | 50 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR20-P KIT 5 P | 20 A | 50 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR20-P/SP33 | 20 A | 50 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR20-P/SP33 KIT 5 P | 20 A | 50 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR20-SM | 20 A | 50 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR20-SM KIT 5 P | 20 A | 50 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR20-SM/SP33 | 20 A | 50 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR20-SM/SP33 KIT 5 P | 20 A | 50 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR32-P | 32 A | 80 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR32-P/SP33 | 32 A | 80 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR32-SM | 32 A | 80 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR32-SM/SP33 | 32 A | 80 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR40-P | 40 A | 100 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR40-P KIT 5 P | 40 A | 100 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR40-P/SP33 | 40 A | 100 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR40-P/SP33 KIT 5 P | 40 A | 100 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR40-SM | 40 A | 100 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR40-SM KIT 5 P | 40 A | 100 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR40-SM/SP33 | 40 A | 100 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
HLSR40-SM/SP33 KIT 5 P | 40 A | 100 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
| |||||||||
HLSR50-P | 50 A | 125 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR50-P KIT 5 P | 50 A | 125 A | 0.8 V | 5-5 Uni | 1 | PCB |
| |||||||||
HLSR50-P/SP33 | 50 A | 125 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB |
| |||||||||
| ||||||||||||||||
HLSR50-P/SP33 KIT 5 P | 50 A | 125 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB | ||||||||||
HLSR50-SM | 50 A | 125 A | 0.8 V | 5-5 Uni | 1 | PCB | ||||||||||
HLSR50-SM KIT 5 P | 50 A | 125 A | 0.8 V | 5-5 Uni | 1 | PCB | ||||||||||
HLSR50-SM/SP33 | 50 A | 125 A | 0.46 V | 3.3-3.3 Uni | 1 | PCB | ||||||||||
HLSR50-SM/SP33 KIT 5 P | 50 A | 125 A | 0.46 V | 3.3-3.3 Uni | 0.9 | PCB |
上一篇:LPSR6-NP LFSR25-NP萊姆小電流傳感器LES15-NP LES25-NP LES6-NP LKSR25-NP LPSR6
下一篇:GHS20-SME KIT 5PLEM集成電路封裝電流傳感器GHS20-SME GHS16-SME GHS12-SME GHS10-
返回列表>>相關(guān)產(chǎn)品