無鉭電容電源ECLB40W系列40W ECLB40W-48D15 ECLB40W-48D12 ECLB40W-48S15 ECLB40W-48S1240W輸出?效率達(dá)到91%?遠(yuǎn)程開/關(guān)?輸入欠壓保護(hù)?連續(xù)短路保護(hù)?低負(fù)載功耗?無鉭電容
無鉭電容電源ECLB40W系列40W ECLB40W-48D15 ECLB40W-48D12 ECLB40W-48S15 ECLB40W-48S12
40 WATT 4:1 INPUT
DC-DC轉(zhuǎn)換器
·40W輸出
·效率達(dá)到91%
·遠(yuǎn)程開/關(guān)
·輸入欠壓保護(hù)
·連續(xù)短路保護(hù)
·低負(fù)載功耗
·無鉭電容
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
ECLB40W-24S33 | 9-36V | 3.3V | 0mA | 10000mA | 8mA | 1528mA | 88.5 |
ECLB40W-24S05 | 9-36V | 5V | 0mA | 8000mA | 8mA | 1842mA | 89.5 |
ECLB40W-24S12 | 9-36V | 12V | 0mA | 3333mA | 10mA | 1832mA | 90.5 |
ECLB40W-24S15 | 9-36V | 15V | 0mA | 2666mA | 10mA | 1842mA | 90.5 |
ECLB40W-24D12 | 9-36V | +/-12V | 0mA | +/-1667mA | 10mA | 1873mA | 89.5 |
ECLB40W-24D15 | 9-36V | +/-15V | 0mA | +/-1333mA | 10mA | 1862mA | 90 |
ECLB40W-48S33 | 18-75V | 3.3V | 0mA | 10000mA | 6mA | 764mA | 89 |
ECLB40W-48S05 | 18-75V | 5V | 0mA | 8000mA | 6mA | 921mA | 90 |
ECLB40W-48S12 | 18-75V | 12V | 0mA | 3333mA | 8mA | 921mA | 91.5 |
ECLB40W-48S15 | 18-75V | 15V | 0mA | 2666mA | 8mA | 921mA | 91 |
ECLB40W-48D12 | 18-75V | +/-12V | 0mA | +/-1667mA | 8mA | 932mA | 90 |
ECLB40W-48D15 | 18.75V | +/-15V | 0mA | +/-1333mA | 8mA | 926mA | 90.5 |
上一篇:CQB100W-48S24NCQB100W系列100W四分之一磚封裝 負(fù)邏輯CQB100W-24S24N CQB100W-2
下一篇:HGMS-350-Y-T/S法GAIA HGMS-350系列有源功率因數(shù)校正模塊 PFC功率模塊HGMS-350-W-T
返回列表>>相關(guān)產(chǎn)品